WINTER EXCITEMENT IS CLOSER
THAN YOU THINK.
In fact, it’s only 5 minutes from Banff.
We’re the closest ski resort to both Banff and Canmore. And we’re only an hour away from Calgary. Bragging? Maybe a little. We can’t help but be a bit proud that we can offer such a great ski experience so close to home.
The best way to get to Norquay from wherever you are:
Calgary
Norquay is Calgary’s closest Banff resort. At 112 km (69 miles) from the Calgary City limits, Norquay is a short 1hour drive on the trans Canada Highway. Head west on Highway 1, then take the second Banff exit, turn right on Mt Norquay rd. and you’ll be skiing or riding in under an hour. – Google Map Directions
Banff
6 km from Downtown Banff on the Mt. Norquay access road – Google Map Directions
Canmore
25 km West on Trans Canada Highway #1 - Google Map Directions
Ski Bus Schedule
December 02, 2011 to April 09, 2012
| Bus 1 | |||
| Rocky Mountain Resort | 08:10 | 09:25 | 10:25 |
| Inns of Banff | 08:15 | 09:30 | 10:30 |
| Caribou Lodge | 08:18 | 09:33 | 10:33 |
| Banff Inn | 08:21 | 09:36 | 10:36 |
| Red Carpet | 08:25 | 09:40 | 10:40 |
| Ptarmigan Inn | 08:30 | 09:45 | 10:45 |
| Bus 2 | |||
| Banff Park Lodge | 08:15 | 09:30 | 10:30 |
| Banff Springs Hotel | 08:23 | 09:38 | 10:38 |
| Mount Royal | 08:30 | 09:45 | 10:45 |
| ARRIVES AT NORQUAY | 08:45 | 10:00 | 11:00 |
| RETURN FROM NORQUAY 13:45 – 14:45 – 15:15 – 15:45 – 16:15 – 16:45 – 17:30 | |||
Friday and Saturday Night Bus Schedul
January 13th until March 31st
| Bus 1 | |||
| Rocky Mountain Resort | 4:00 | 5:00 | 6:00 |
| Inns of Banff | 4:20 | 5:20 | 6:20 |
| Caribou Lodge | 4:23 | 5:23 | 6:23 |
| Banff Inn | 4:26 | 5:26 | 6:26 |
| Red Carpet | 4:30 | 5:30 | 6:30 |
| Ptarmigan Inn | 4:15 | 5:15 | 6:15 |
| ARRIVES AT NORQUAY | 4:45 | 5:45 | 6:45 |
| Bus 2 | |||
| Banff Springs Hotel | 4:15 | 5:15 | 6:15 |
| Banff Park Lodge | 4:22 | 5:22 | 6:22 |
| Mount Royal | 4:30 | 5:30 | 6:30 |
| ARRIVES AT NORQUAY | 4:45 | 5:45 | 6:45 |
| RETURN FROM NORQUAY 8:30 – 9:30 – 10:30 |
|||
Fares*
| One Way | Round Trip | Norquay Pass Holders | |
| Adult (13+) | $10.00 | $15.00 | $10.00 |
| Child (6-12) | $5.00 | $10.00 | $5.00 |
| Tiger (0-5) | Free | Free | Free |
*Locations and fares are subject to change without notice. For bus schedule information please call: 403-762-4421
For more information about Banff and area:
www.BanffLakeLouise.com
www.DiscoverBanff.com
www.SkiBig3.com
2012/13 SEASON PASS SPRING SALE ON NOW!
Buy your pass for next year and the rest of this season is on us!

