Due to unforeseen circumstances we are currently only able to run a limited shuttle service from the Banff Train station to Mt Norquay. Buses will depart every 30 mins. Space is limited.
Norquay Shuttle Service
Winter 2024-25
Free Shuttle Services
We love our beautiful home in the heart of Banff National Park, and we aim to protect the habitat and wildlife that make your visit so special. This is why we provide a free return shuttle bus service from Banff our guests to explore the resort and beyond.
Summer 2024 Shuttle Schedule
June 8 to Sept 8
Pickup | Times | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train Station | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | ||
Elk St at Banff Ave | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | ||
Mt Royal Parking | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | ||
Peaks Hotel – Lynx St | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | ||
ARRIVES NORQUAY | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||
DEPARTS NORQUAY | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 | 19:00 |
Sept 9 to Oct 13
Pickup | Times | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Train Station | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||
Elk St at Banff Ave | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | ||
Mt Royal Parking | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | ||
Peaks Hotel – Lynx St | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | ||
ARRIVES NORQUAY | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||
DEPARTS NORQUAY | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 |
* Schedule dates and times may change without notice dependent on weather/road conditions, events, and road closures.
Winter 2024-25 Shuttle Bus Schedule
Operates all season long!
Day Shuttle
Servicing the Slopes and Tube Park.
Route One Day Skiing | ||||||
---|---|---|---|---|---|---|
Canalta Lodge | 08:47 | 10:17 | 11:17 | |||
Banff Caribou Lodge | 08:50 | 10:20 | 11:20 | |||
Fox Hotel | 08:52 | 10:22 | 11:22 | |||
High Country Inn | 08:54 | 10:24 | 11:24 | |||
Ptarmigan Inn | 08:56 | 10:26 | 11:26 | |||
Banff Train Station | 09:00 | 10:30 | 11:30 | 12:40 | 14:00 | 16:00* |
ARRIVES | 09:10 | 10:40 | 11:40 | 12:50 | 14:10 | 16:10* |
Route Two Day Skiing | ||||||
---|---|---|---|---|---|---|
Banff Springs Hotel | 08:50 | 10:20 | 11:20 | |||
Mt Royal Parking Lot | 08:55 | 10:25 | 11:25 | |||
Scout Hall/Peaks Hotel | 08:58 | 10:28 | 11:28 | |||
Banff Train Station | 09:00 | 10:30 | 11:30 | 12:40 | 14:00 | 16:00* |
ARRIVES | 09:10 | 10:40 | 11:40 | 12:50 | 14:10 | 16:10* |
Return to Banff | ||||||
---|---|---|---|---|---|---|
Tube Park (P3) | 11:00 | 12:15 | 13:20 | 14:20 | 15:20 | 16:20 |
Cascade Lodge | 12:20 | 13:30 | 14:30 | 15:30 | 16:30 |
* Indicated pickups and arrivals run only when night tubing and or skiing sessions are open at Mt Norquay. Please call (+1) 403-762-4421 to confirm bus times.
Night Shuttle
Operates only when night skiing or night tubing are open.
Route One Night Skiing | |||
---|---|---|---|
Canalta Lodge | 17:00 | 18:00 | 19:00 |
Banff Caribou Lodge | 17:02 | 18:02 | 19:02 |
Fox Hotel | 17:04 | 18:04 | 19:04 |
High Country Inn | 17:06 | 18:06 | 19:06 |
Ptarmigan Inn | 17:08 | 18:08 | 19:08 |
Banff Train Station | 17:10 | 18:10 | 19:10 |
ARRIVES | 17:20 | 18:20 | 19:20 |
Route Two Night Skiing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Banff Springs Hotel | 17:00 | 18:00 | 19:00 | ||||||
Mt Royal Parking Lot | 17:05 | 18:05 | 19:05 | ||||||
Peaks Hotel / Scout Hall | 17:07 | 18:07 | 19:07 | ||||||
Banff Train Station | 17:10 | 18:10 | 19:10 | ||||||
ARRIVES | 17:20 | 18:20 | 19:20 |
Buses to Banff | ||||||
---|---|---|---|---|---|---|
Tube Park (P3) | 17:25 | 18:25 | 19:25 | 20:25 | ||
Cascade Lodge | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |