We love our beautiful home in the heart of Banff National Park, and we aim to protect the habitat and wildlife that make your visit so special. This is why we provide a free shuttle service to and from Banff for our guests to explore the resort and beyond.
Summer Shuttle Bus Schedule
Schedule dates and times may change without notice dependent on weather/road conditions, events, and road closures.
June 10th to September 13th
Bus Stops | Pickup Times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Train Station | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | |
| Elk St at Banff Ave | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | |
| Mt Royal Parking | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Peaks Hotel – Lynx St | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |
Arrives at Norquay | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Departs Norquay | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 | 19:00 | |
September 14th to October 11th
Bus Stops | Pickup Times | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Train Station | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | |
| Elk St at Banff Ave | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | |
| Mt Royal Parking | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | |
| Peaks Hotel – Lynx St | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | |
Arrives at Norquay | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |
Departs Norquay | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 |
Winter Shuttle Bus Schedule
Please note that the NIGHT bus schedule operates on select Friday and Saturday nights when night skiing or night tubing are schedule. Scheduled times may change without notice due to weather conditions, road closures and TOB events.
Route 1
| Bus Stops | Pickup Times | Night Pickup Times | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Canalta Lodge | 08:47 | 10:17 | 11:17 | 17:00 | 18:00 | 19:00 | ||||
| Caribou Lodge | 08:50 | 10:20 | 11:20 | 17:02 | 18:02 | 19:02 | ||||
| The Fox | 08:52 | 10:22 | 11:22 | 17:04 | 18:04 | 19:04 | ||||
| The Kenrick | 08:54 | 10:24 | 11:24 | 17:06 | 18:06 | 19:06 | ||||
| Ptarmigan Inn | 08:56 | 10:26 | 11:26 | 17:07 | 18:08 | 19:08 | ||||
| Banff Train Station | 09:00 | 10:30 | 11:30 | 12:40 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
Arrives at Norquay | 09:10 | 10:40 | 11:40 | 12:50 | 14:10 | 15:10 | 16:10 | 17:20 | 18:20 | 19:20 |
Route 2
| Bus Stops | Pickup Times | Night Pickup Times | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Banff Springs Hotel | 08:50 | 10:20 | 11:20 | 17:00 | 18:00 | 19:00 | ||||
| Mt Royal Parking Lot | 08:55 | 10:25 | 11:25 | 17:05 | 18:05 | 19:05 | ||||
| Scout Hall/Peaks | 08:58 | 10:28 | 11:28 | 17:07 | 18:07 | 19:07 | ||||
| Banff Train Station | 09:00 | 10:30 | 11:30 | 12:40 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:10 |
Arrives at Norquay | 09:10 | 10:40 | 11:40 | 12:50 | 14:10 | 15:10 | 16:10 | 17:20 | 18:20 | 19:20 |
Return to Banff
Departs From | Pickup Times | Night Pickups | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tube Park (P3) | 12:15 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 19:20 | 20:20 | |
| Cascade Lodge | 12:20 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:30 | 20:30 | 21:35 |
*The free shuttle service is run on a first-come, first-served basis.