Due to unforeseen circumstances we are currently only able to run a limited shuttle service from the Banff Train station to Mt Norquay. Buses will depart every 30 mins. Space is limited.
Norquay Shuttle Service
Winter 2023/24
Shuttle Services
Here at Norquay, we love our beautiful home in the heart of Banff National Park, and we aim to protect the habitat and wildlife that make your visit so special.
This is why we provide a free, return, shuttle bus service from Banff for Norquay guests to explore the resort.
Summer 2023 Shuttle Bus Schedule
June 10th to September 10th
Pickup Locations | Pickup Times | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banff Train Station | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | ||
Elk St at Banff Ave | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | ||
Mt Royal Parking | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | ||
Peaks Hotel – Lynx St | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | ||
ARRIVES AT NORQUAY | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||
DEPARTS NORQUAY AT | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:00 | 19:00 |
September 11th to October 8th
Pickup Locations | Pickup Times | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banff Train Station | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | |||
Elk St at Banff Ave | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | |||
Mt Royal Parking | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | |||
Peaks Hotel – Lynx St | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | |||
ARRIVES AT NORQUAY | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | |||
DEPARTS NORQUAY AT | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:30 |
* Schedule dates and times may change without notice dependent on weather conditions, events, road closures and COVID mandate restrictions.
** Free shuttle service is ran on a first come first serve basis. While we endeavor to accommodate all of our guests, weather and the limited number of seats may cause delays. If the shuttle arrives a few minuets late or there are not enough seats, please be patient. Our drivers will let you know when to expect another bus to arrive.
Winter 2023-2024 Shuttle Bus Schedule
Valid from opening day 23-24 season
Day Shuttle
Operates every day we are open.
Route One Day Skiing | |||
---|---|---|---|
Canalta Lodge | 08:47 | 10:17 | 11:17 |
Banff Caribou Lodge | 08:50 | 10:20 | 11:20 |
Fox Hotel | 08:52 | 10:22 | 11:22 |
High Country Inn | 08:54 | 10:24 | 11:24 |
Ptarmigan Inn | 08:56 | 10:26 | 11:26 |
Banff Train Station | 09:05 | 10:30 | 11:30 |
ARRIVES | 09:20 | 10:45 | 11:45 |
Route Two Day Skiing | |||
---|---|---|---|
Banff Springs Hotel | 08:50 | 10:20 | 11:20 |
Mt Royal Parking Lot | 08:54 | 10:24 | 11:24 |
Scout Hall/Peaks Hotel | 08:56 | 10:26 | 11:26 |
Banff Train Station | 09:05 | 10:30 | 11:30 |
ARRIVES | 09:20 | 10:45 | 11:45 |
Buses to Banff | 13:30 | 14:30 | 15:30 | 16:30 |
---|
Night Shuttle
Operates only when night skiing or night tubing are open.
Route One Night Skiing | |||
---|---|---|---|
Canalta Lodge | 17:00 | 18:00 | 19:00 |
Banff Caribou Lodge | 17:02 | 18:02 | 19:02 |
Fox Hotel | 17:04 | 18:04 | 19:04 |
High Country Inn | 17:06 | 18:06 | 19:06 |
Ptarmigan Inn | 17:08 | 18:08 | 19:08 |
Banff Train Station | 17:10 | 18:10 | 19:10 |
ARRIVES | 17:25 | 18:25 | 19:25 |
Route Two Night Skiing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Banff Springs Hotel | 17:00 | 18:00 | 19:00 | ||||||
Mt Royal Parking Lot | 17:02 | 18:02 | 19:02 | ||||||
Peaks Hotel / Scout Hall | 17:04 | 18:04 | 19:04 | ||||||
Banff Train Station | 17:10 | 18:10 | 19:10 | ||||||
ARRIVES | 17:25 | 18:25 | 19:25 |
Buses to Banff | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
---|